Ronda Rousey Vs Amanda Nunes Odds
Matchup | Open | Closing range | Movement | Event | |||
---|---|---|---|---|---|---|---|
UFC 259: Blachowicz vs. Adesanya Mar 6th 2021 | |||||||
Amanda Nunes | -1000 | -1000 | ... | -670 | +2%▲ | UFC 259: Blachowicz vs. Adesanya | |
Megan Anderson | +700 | +450 | ... | +610 | Mar 6th 2021 | ||
UFC 250: Nunes vs. Spencer Jun 6th 2020 | |||||||
Amanda Nunes | -400 | -714 | ... | -485 | -6.8%▼ | UFC 250: Nunes vs. Spencer | |
Felicia Spencer | +285 | +330 | ... | +450 | Jun 6th 2020 | ||
UFC 245: Usman vs. Covington Dec 14th 2019 | |||||||
Amanda Nunes | -303 | -500 | ... | -377 | -8%▼ | UFC 245: Usman vs. Covington | |
Germaine de Randamie | +225 | +220 | ... | +379 | Dec 14th 2019 | ||
UFC 239: Jones vs. Santos Jul 6th 2019 | |||||||
Amanda Nunes | -325 | -465 | ... | -295 | -3.6%▼ | UFC 239: Jones vs. Santos | |
Holly Holm | +275 | +210 | ... | +335 | Jul 6th 2019 | ||
UFC 232: Jones vs. Gustafsson 2 Dec 29th 2018 | |||||||
Amanda Nunes | +230 | +138 | ... | +180 | -24.1%▼ | UFC 232: Jones vs. Gustafsson 2 | |
Cristiane Justino | -300 | -230 | ... | -175 | Dec 29th 2018 | ||
UFC 224: Nunes vs. Pennington May 12th 2018 | |||||||
Amanda Nunes | -530 | -909 | ... | -600 | -5.3%▼ | UFC 224: Nunes vs. Pennington | |
Raquel Pennington | +350 | +425 | ... | +590 | May 12th 2018 | ||
UFC 215: Nunes vs. Shevchenko 2 Sep 9th 2017 | |||||||
Amanda Nunes | +100 | -110 | ... | +128 | +6.1%▲ | UFC 215: Nunes vs. Shevchenko 2 | |
Valentina Shevchenko | -130 | -150 | ... | -120 | Sep 9th 2017 | ||
UFC 207: Nunes vs. Rousey Dec 30th 2016 | |||||||
Amanda Nunes | +240 | +130 | ... | +180 | -31.8%▼ | UFC 207: Nunes vs. Rousey | |
Ronda Rousey | -320 | -225 | ... | -165 | Dec 30th 2016 | ||
UFC 200: Tate vs. Nunes Jul 9th 2016 | |||||||
Amanda Nunes | +195 | +190 | ... | +274 | +13.5%▲ | UFC 200: Tate vs. Nunes | |
Miesha Tate | -250 | -350 | ... | -260 | Jul 9th 2016 | ||
UFC 196: McGregor vs. Diaz Mar 5th 2016 | |||||||
Amanda Nunes | +100 | -125 | ... | +110 | -3.4%▼ | UFC 196: McGregor vs. Diaz | |
Valentina Shevchenko | -140 | -130 | ... | -105 | Mar 5th 2016 | ||
UFC Fight Night 73: Saint Preux vs. Teixeira Aug 8th 2015 | |||||||
Amanda Nunes | +185 | +200 | ... | +250 | +11.8%▲ | UFC Fight Night 73: Saint Preux vs. Teixeira | |
Sara McMann | -265 | -330 | ... | -253 | Aug 8th 2015 | ||
UFC Fight Night 62: Maia vs. LaFlare Mar 21st 2015 | |||||||
Amanda Nunes | -280 | -1000 | ... | -600 | -19%▼ | UFC Fight Night 62: Maia vs. LaFlare | |
Shayna Baszler | +200 | +425 | ... | +559 | Mar 21st 2015 | ||
UFC 178: Johnson vs. Cariaso Sep 27th 2014 | |||||||
Amanda Nunes | +200 | +175 | ... | +197 | -4.2%▼ | UFC 178: Johnson vs. Cariaso | |
Cat Zingano | -280 | -280 | ... | -210 | Sep 27th 2014 | ||
UFC Fight Night 31: Fight For The Troops III Nov 6th 2013 | |||||||
Amanda Nunes | +100 | +105 | ... | +140 | +6.5%▲ | UFC Fight Night 31: Fight For The Troops III | |
Germaine de Randamie | -140 | -170 | ... | -125 | Nov 6th 2013 | ||
UFC 163: Aldo vs. Jung Aug 3rd 2013 | |||||||
Amanda Nunes | -260 | -278 | ... | -195 | +4.4%▲ | UFC 163: Aldo vs. Jung | |
Sheila Gaff | +180 | +170 | ... | +194 | Aug 3rd 2013 | ||
Invicta FC 4 Jan 5th 2013 | |||||||
Amanda Nunes | -165 | -240 | ... | -175 | -8.1%▼ | Invicta FC 4 | |
Sarah Dalelio | +135 | +145 | ... | +183 | Jan 5th 2013 | ||
Invicta FC 2 Jul 28th 2012 | |||||||
Amanda Nunes | -500 | -650 | ... | -465 | -0.8%▼ | Invicta FC 2 | |
Raquel Paaluhi | +300 | +350 | ... | +450 | Jul 28th 2012 | ||
Strikeforce Grand Prix: Barnett vs. Kharitonov Sep 10th 2011 | |||||||
Amanda Nunes | -280 | -365 | ... | -300 | -3.9%▼ | Strikeforce Grand Prix: Barnett vs. Kharitonov | |
Alexis Davis | +220 | +240 | ... | +285 | Sep 10th 2011 | ||
Strikeforce Challengers 13 Jan 7th 2011 | |||||||
Amanda Nunes | +170 | +155 | ... | +205 | +3.6%▲ | Strikeforce Challengers 13 | |
Julia Budd | -210 | -235 | ... | -185 | Jan 7th 2011 |
Ronda Rousey Vs Amanda Nunes Odds Ufc
Amanda Nunes Vs Ronda Rousey Video
Amanda Nunes betting odds history. UFC/MMA odds comparison service. Compare the latest UFC/MMA fight odds and betting lines from the top online sportsbooks. UFC 207: Nunes vs. Rousey; Ronda Rousey-320-225.-165: Dec 30th 2016: UFC 200: Tate vs. Nunes Jul 9th 2016: Amanda Nunes +195. The first female champion vs champion fight is official as Amanda “The Lioness” Nunes is moving up from the bantamweight division to take on Cristiane “Cyborg” Justino in the featherweight division. Cyborg opened as the -260 favorite with The Lioness coming back at +200. Ronda Rousey vs. Whether you like it or not, the UFC have been jamming the story of Ronda Rousey down our throats. It makes complete sense too, she is one of the biggest ‘cash cows’ in the modern era of combat sports.