Most Goals In Fifa World Cup History
There is nothing in football that can compare with the World Cup. Even though the UEFA Champions League may produce games of the same quality, it can't overreach the status earned from the long tradition and the fact that one team represent a whole country. No other sport event can compete in significance: the latest FIFA World Cup reached over three billion television viewers worldwide and one billion watched the final.
Contents
Background
The FIFA World Cup is an international association football competition established in 1930.It is contested by the men's national teams of the members of the FIFA, the sport's global governing body.The tournament has taken place organised every four years, except in 1942 and 1946, when the competition was cancelled due to World War II.The 2018 FIFA World Cup, hosted by Russia, was won. With the twenty-fast edition of the extravaganza event is scheduled to take place in Russia from 14th June to 15th June, 2018, take a look at the fastest goals scored in the FIFA World Cup.
Before the World Cup was inaugurated, the football tournament arranged as part of the Summer Olympics was given the most prestige. But in the 1920s, the game was facing a transition to professionalism that wasn't consistent with the Olympic spirit. Therefore, the government body, FIFA, made plans to organize a World Cup. The decision of arranging the first edition was officially declared on May 26, 1928.
All World Cup tournaments
The first official World Cup was played in Uruguay 1930, and since when the tournament has been held every fourth year (with exceptions for interruption due to the Second World War). There were, however, unofficial pre-FIFA World Cups already in the late 1800s, in a time when only few national teams existed. Another unofficial 'world cup' arranged before 1930 was Sir Thomas Lipton Trophy held in 1909 and 1911. Besides that, the Summer Olympic football competitions would be a mark of which the best national teams were before 1930. The Olympic tournaments consisted, however, only of amateur teams – the World Cup became the 'real deal'.
1930: Urugay
The FIFA World Cup 1930 was played in Uruguay 3 July-30 July, with 13 nations.
- The Head Butt Heard Around the World (Italy vs. France: 2006) You just never talk about someone’s.
- From Wikipedia, the free encyclopedia Out of over 2500 goals scored in matches at the 21 final tournaments of the FIFA World Cup, only 53 have been own goals.
- Home Events Football Football World Cup History Awards Top Scorers. World Cup Top Goal Scorers (Golden Boot) These are the 'golden shoe' or 'golden boot' winners from each World Cup event. The record for the most goals at a single World Cup is 13 by Frenchman Just Fontaine in 1958, which he achieved in six games.
1934: Italy
The FIFA World Cup 1934 was played in Italy 27 May-10 June, with 16 nations.
1938: France
The FIFA World Cup 1938 was played in France 4-19 June, with 16 nations.
1950: Brazil
The FIFA World Cup 1950 was played in Brazil 24 June-16 July, with 15 nations.
1954: Switzerland
The FIFA World Cup 1954 was played in Switzerland 16 June-4 July, with 16 nations.
1958: Sweden
The FIFA World Cup 1958 was played in Sweden 8-29 June, with 16 nations.
1962: Chile
The FIFA World Cup 1962 was played in Chile 30 May-17 June, with 16 nations.
1966: England
The FIFA World Cup 1966 was played in England 11-30 July, with 16 nations.
1970: Mexico
The FIFA World Cup 1970 was played in Mexico 31 May-21 June, with 16 nations.
1974: West Germany
The FIFA World Cup 1974 was played in West Germany 13 June-7 July, with 16 nations.
1978: Argentina
The FIFA World Cup 1978 was played in Argentina 1-25 June, with 16 nations.
1982: Spain
The FIFA World Cup 1982 was played in Spain 13 June-11 July, with 24 nations.
1986: Mexico
The FIFA World Cup 1986 was played in Mexico 31 May-29 June, with 24 nations.
1990: Italy
The FIFA World Cup 1990 was played in Italy 8 June-8 July, with 24 nations.
1994: United States
The FIFA World Cup 1994 was played in United States 17 June-17 July, with 24 nations.
1998: France
The FIFA World Cup 1998 was played in France 10 June-12 July, with 32 nations.
Most Goals In Fifa World Cup History World
2002: Korea/Japan
The FIFA World Cup 2002 was played in Korea/Japan 31 May-30 June, with 32 nations.
2006: Germany
The FIFA World Cup 2006 was played in Germany 9 June-9 July, with 32 nations.
2010: South Africa
The FIFA World Cup 2010 was played in South Africa 11 June-11 July, with 32 nations.
2014: Brazil
The FIFA World Cup 2014 was played in Brazil 12 June-13 July, with 32 nations.
2018: Russia
The FIFA World Cup 2018 was played in Russia 14 June-15 July, with 32 nations.
Teams with most titles and finals
Statistics of all national teams that have won or played a final together with numbers of participation in World Cup, concerning the period 1930-2018.
Team | Titles | Finals | Participation |
---|---|---|---|
Brazil | 5 | 7 | 21 |
Germany | 4 | 8 | 19 |
Italy | 4 | 6 | 18 |
Argentina | 2 | 5 | 17 |
France | 2 | 3 | 15 |
Uruguay | 2 | 2 | 13 |
England | 1 | 1 | 15 |
Spain | 1 | 1 | 15 |
Netherlands | 0 | 3 | 10 |
Hungary | 0 | 2 | 9 |
Czechoslovakia | 0 | 2 | 8 |
Sweden | 0 | 1 | 12 |
Croatia | 0 | 1 | 5 |
World Cup finals
All finals including winners of World Cup tournaments 1930-2018.
Year | Home team* | Away team* | Result |
---|---|---|---|
1930 | Uruguay | Argentina | 4-2 |
1934 | Italy | Czechoslovakia | 2-1 (a.e.t) |
1938 | Hungary | Italy | 2-4 |
1950† | Uruguay | Brazil | 2-1 |
1954 | West Germany | Hungary | 3-2 |
1958 | Brazil | Sweden | 5-2 |
1962 | Brazil | Czechoslovakia | 3-1 |
1966 | England | West Germany | 4-2 (a.e.t.) |
1970 | Brazil | Italy | 4-1 |
1974 | Netherlands | West Germany | 1-2 |
1978 | Netherlands | Argentina | 1-3 (a.e.t.) |
1982 | Italy | West Germany | 3-1 |
1986 | Argentina | West Germany | 3-2 |
1990 | West Germany | Argentina | 1-0 |
1994 | Brazil | Italy | 3-2 (pen.) |
1998 | Brazil | France | 0-3 |
2002 | Germany | Brazil | 0-2 |
2006 | Italy | France | 6-4 (pen.) |
2010 | Netherlands | Spain | 0-1 (a.e.t.) |
2014 | Germany | Argentina | 1-0 (a.e.t.) |
2018 | France | Croatia | 4-2 |
* The home and away team are only technical.
† No final was played since the tournament was decided by a group phase in which the listed match was the most decisive.
a.e.t. stands for after extra time.
pen. stands for penalties, meaning the match was decided after extra time and the result includes the penalty shootout.
The home advantage
One noticeable aspect in the World Cup history is that the home team has been over performing. On six occasions have the home team won the competition. Besides, many teams that normally doesn’t compete with the greatest teams have gone far in the tournament then playing on home ground. For example, Sweden in 1958, reaching the final, and South Korea in 2006, reaching the semi-finals.
Top goalscorers
These players have made most goals in a single World Cup.
Record Of Scoring Most Goals In Fifa World Cup History
Player | Goals | Team | Year |
---|---|---|---|
Just Fontaine | 13 | France | 1958 |
Sándor Kocsis | 11 | Hungary | 1954 |
Gerd Müller | 10 | West Germany | 1970 |
Eusébio | 9 | Portugal | 1966 |
Guillermo Stábile | 8 | Argentina | 1930 |
Ademir | 8 | Brazil | 1950 |
Ronaldo | 8 | Brazil | 2002 |
Leônidas | 7 | Brazil | 1938 |
Jairzinho | 7 | Brazil | 1958 |
Grzegorz Lato | 7 | Poland | 1974 |
There are many players that have done six goals in one World Cup and these are: Erich Probst (1954), Josef Hügi (1954), Max Morlock (1954), Pelé (1958), Helmut Rahn (1958), Helmut Haller (1966), Mario Kempes (1978), Paolo Rossi (1982), Gary Lineker (1986), Salvatore Schillaci (1990), Hristo Stoichkov (1994), Oleg Salenko (1994), Davor Šuker (1998), James Rodríguez (2014) and Harry Kane (2018).
The five players that have made most goals overall are Ronaldo (18 goals in 4 tournaments), Miroslav Klose (16 goals in 4 tournaments), Gerd Müller (14 goals in 2 tournaments), Just Fontaine (13 goals in 1 tournament) and Péle (12 goals in 4 tournaments).
World Cup awards
In connection to the World Cup, several awards are given to some players. The most known is The Golden Ball that is awarded to the best player in a FIFA World Cup. Candidates are decided by FIFA which media representatives votes on. Besides the Golden Ball there are also the Silver Ball and the Bronze Ball together with the Golden Boot (top goalscorer) and the Golden Glove (best goalkeeper).
World Cup by continents
A performance comparison by continents (World Cup tournaments 1930-2018).
Continent | Titles | To reach final | To reach semi-finals |
---|---|---|---|
Europe | 12 | 28 | 52 |
South America | 9 | 14 | 22 |
Asia | 0 | 0 | 1 |
Central and North America | 0 | 0 | 0 |
Africa | 0 | 0 | 0 |
Oceania | 0 | 0 | 0 |
Numbers of participants and games
Table 5 shows the numbers of participating team in per World Cup tournament. The numbers in the second column concern the final stage and the third column all teams that took part in the qualification. In addition, the numbers of games played (qualification games excluded) is shown in the fourth column.
Year | Teams (finals) | Teams (qualification) | Games (finals) |
---|---|---|---|
1930 | 13 | no qualification | 18 |
1934 | 16 | 32 | 17 |
1938 | 16* | 37 | 18 |
1950 | 15† | 36 | 22 |
1954 | 16 | 37 | 26 |
1958 | 16 | 55 | 35 |
1962 | 16 | 56 | 32 |
1966 | 16 | 74 | 32 |
1970 | 16 | 75 | 32 |
1974 | 16 | 99 | 38 |
1978 | 16 | 107 | 38 |
1982 | 24 | 109 | 52 |
1986 | 24 | 121 | 52 |
1990 | 24 | 116 | 52 |
1994 | 24 | 147 | 52 |
1998 | 32 | 174 | 64 |
2002 | 32 | 199 | 64 |
2006 | 32 | 197 | 64 |
2010 | 32 | 204 | 64 |
2014 | 32 | 203 | 64 |
2018 | 32 | 210 | 64 |
† France and India withdraw after qualification.
Prize money
The prize money for the tournament has increased massively during the years. The total prize money for the FIFA World Cup 2018 was $791 million (the winners received $35 million), which can be compared to $20 million for the FIFA World Cup 1982.
References:http://www.fifa.com/worldcup/news/y=2015/m=12/news=2014-fifa-world-cuptm-reached-3-2-billion-viewers-one-billion-watched--2745519.html
http://www.fifa.com/fifa-tournaments/statistics-and-records/worldcup/
https://www.statista.com/statistics/328497/fifa-world-cup-prize-money/
World Cup all time top scorers – FIFA World Cup is an international football competition contested by national team of the member of the FIFA. World Cup is the biggest and most pretigious football tournament or event sporting event. Brazil is the country with the most World Cup titles (5 trophies), while Germany is the current champions holder, having won 2014 World Cup.
There are many interesting statistics about World Cup, including top scorers and World Cup goal records. Each tournament, player with most goal scored honored as FIFA World Cup top scorers. Guillermo Stabile is the first World Cup top scorer back then in 1930, while James Rodriguez is the recent World Cup top goal scorers in 2014. Just Fontaine hold record for most goal in one World Cup in 1958 with 13 goals. But who is the player with overall most World Cup goals of all time?
Currently, ex-German forward Miroslav Klose still hold record for the most goal in World Cup history. He scored 16 goals in 4 World Cup tournaments to be the highest goal scorer in World Cup history. Klose broke Brazilian’s Ronaldo record as the previous player with most goal scored in World Cup. Other football legends such as Gerd Muller and Pele also scored more than 10 goals in World Cup tournament.
(read also US players in Premier League)
FIFA World Cup All Time Top Scorers
So who are players in list of all time World Cup goal scorers? Here are list of all time World Cup top scorers, ranked all players with most World Cup scorers and his participation in World Cup of all time.
Rank | Players | Nationality | Goals | Participation |
1 | Miroslav Klose | Germany | 16 | 2002, 2006, 2010, 2014 |
2 | Ronaldo | Brazil | 15 | 1994, 1998, 2002, 2006 |
3 | Gerd Müller | West Germany | 14 | 1970, 1974 |
4 | Just Fontaine | France | 13 | 1958 |
5 | Pelé | Brazil | 12 | 1958, 1962, 1966, 1970 |
6 | Sándor Kocsis | Hungary | 11 | 1954 |
7 | Jürgen Klinsmann | Germany | 11 | 1990, 1994, 1998 |
8 | Helmut Rahn | West Germany | 10 | 1954, 1958 |
9 | Gary Lineker | England | 10 | 1986, 1990 |
10 | Gabriel Batistuta | Argentina | 10 | 1994, 1998, 2002 |
11 | Teófilo Cubillas | Peru | 10 | 1970, 1978, 1982 |
12 | Thomas Müller | Germany | 10 | 2010, 2014 |
13 | Grzegorz Lato | Poland | 10 | 1974, 1978, 1982 |
14 | Eusébio | Portugal | 9 | 1966 |
15 | Christian Vieri | Italy | 9 | 1998, 2002 |
16 | Vavá | Brazil | 9 | 1958, 1962 |
17 | David Villa | Spain | 9 | 2006, 2010, 2014 |
18 | Paolo Rossi | Italy | 9 | 1978, 1982, 1986 |
19 | Jairzinho | Brazil | 9 | 1966, 1970, 1974 |
20 | Roberto Baggio | Italy | 9 | 1990, 1994, 1998 |
21 | Karl-Heinz Rummenigge | West Germany | 9 | 1978, 1982, 1986 |
22 | Uwe Seeler | West Germany | 9 | 1958, 1962, 1966, 1970 |
23 | Guillermo Stábile | Argentina | 8 | 1930 |
24 | Leônidas | Brazil | 8 | 1934, 1938 |
25 | Ademir | Brazil | 8 | 1950 |
26 | Óscar Míguez | Uruguay | 8 | 1950, 1954 |
27 | Rivaldo | Brazil | 8 | 1998, 2002 |
28 | Rudi Völler | Germany | 8 | 1986, 1990, 1994 |
29 | Diego Maradona | Argentina | 8 | 1982, 1986, 1990, 1994 |
30 | Oldřich Nejedlý | Czechoslovakia | 7 | 1934, 1938 |
31 | Lajos Tichy | Hungary | 7 | 1958, 1962, 1966 |
32 | Careca | Brazil | 7 | 1986, 1990 |
33 | Andrzej Szarmach | Poland | 7 | 1974, 1978, 1982 |
34 | Johnny Rep | Netherlands | 7 | 1974, 1978 |
35 | Hans Schäfer | West Germany | 7 | 1954, 1958, 1962 |
36 | Josef Hügi | Switzerland | 6 | 1954 |
37 | Oleg Salenko | Russia | 6 | 1994 |
38 | Max Morlock | West Germany | 6 | 1954 |
39 | Erich Probst | Austria | 6 | 1954 |
40 | György Sárosi | Hungary | 6 | 1934, 1938 |
41 | James Rodríguez | Colombia | 6 | 2014 |
42 | Salvatore Schillaci | Italy | 6 | 1990 |
43 | Davor Šuker | Croatia | 6 | 1990, 1998, 2002 |
44 | Helmut Haller | West Germany | 6 | 1962, 1966, 1970 |
45 | Hristo Stoichkov | Bulgaria | 6 | 1994, 1998 |
46 | Diego Forlán | Uruguay | 6 | 2002, 2010, 2014 |
47 | Asamoah Gyan | Ghana | 6 | 2006, 2010, 2014 |
48 | Dennis Bergkamp | Netherlands | 6 | 1994, 1998 |
49 | Rob Rensenbrink | Netherlands | 6 | 1974, 1978 |
50 | Rivellino | Brazil | 6 | 1970, 1974, 1978 |
51 | Bebeto | Brazil | 6 | 1990, 1994, 1998 |
52 | Arjen Robben | Netherlands | 6 | 2006, 2010, 2014 |
53 | Zbigniew Boniek | Poland | 6 | 1978, 1982, 1986 |
54 | Thierry Henry | France | 6 | 1998, 2002, 2006, 2010 |
55 | Wesley Sneijder | Netherlands | 6 | 2006, 2010, 2014 |
56 | Robin van Persie | Netherlands | 6 | 2006, 2010, 2014 |
57 | Mario Kempes | Argentina | 6 | 1974, 1978, 1982 |
58 | Lothar Matthäus | Germany | 6 | 1982, 1986, 1990, 1994, 1998 |
59 | Pedro Cea | Uruguay | 5 | 1930 |
60 | Silvio Piola | Italy | 5 | 1938 |
61 | Gyula Zsengellér | Hungary | 5 | 1938 |
62 | Peter McParland | Northern Ireland | 5 | 1958 |
63 | Tomáš Skuhravý | Czechoslovakia | 5 | 1990 |
64 | Juan Alberto Schiaffino | Uruguay | 5 | 1950, 1954 |
65 | Geoff Hurst | England | 5 | 1966, 1970 |
66 | Jon Dahl Tomasson | Denmark | 5 | 2002, 2010 |
67 | Alessandro Altobelli | Italy | 5 | 1982, 1986 |
68 | Kennet Andersson | Sweden | 5 | 1994 |
69 | Fernando Morientes | Spain | 5 | 1998, 2002 |
70 | Romário | Brazil | 5 | 1990, 1994 |
71 | Marc Wilmots | Belgium | 5 | 1990, 1994, 1998, 2002 |
72 | Tim Cahill | Australia | 5 | 2006, 2010, 2014 |
73 | Luis Suárez | Uruguay | 5 | 2010, 2014 |
74 | Valentin Ivanov | Soviet Union | 5 | 1958, 1962 |
75 | Roger Milla | Cameroon | 5 | 1982, 1990, 1994 |
76 | Emilio Butragueño | Spain | 5 | 1986, 1990 |
77 | Hans Krankl | Austria | 5 | 1978, 1982 |
78 | Raúl | Spain | 5 | 1998, 2002, 2006 |
79 | Gonzalo Higuaín | Argentina | 5 | 2010, 2014 |
80 | Garrincha | Brazil | 5 | 1958, 1962, 1966 |
81 | Johan Neeskens | Netherlands | 5 | 1974, 1978 |
82 | Fernando Hierro | Spain | 5 | 1990, 1994, 1998, 2002 |
83 | Zinedine Zidane | France | 5 | 1998, 2002, 2006 |
84 | Landon Donovan | United States | 5 | 2002, 2006, 2010 |
85 | Henrik Larsson | Sweden | 5 | 1994, 2002, 2006 |
86 | Michel Platini | France | 5 | 1978, 1982, 1986 |
87 | Zico | Brazil | 5 | 1978, 1982, 1986 |
88 | Lionel Messi | Argentina | 5 | 2006, 2010, 2014 |
89 | Lukas Podolski | Germany | 5 | 2006, 2010, 2014 |
90 | Franz Beckenbauer | West Germany | 5 | 1966, 1970, 1974 |
Miroslav Klose of Germany still hold record as top scorer in World Cup history with 16 goals. Other player in World Cup all time scorers list including Ronaldo, Gerd Muller, Just Fontaine, Pele and Jurgen Klinsmann. While current active player as World Cup leading scorers hold by Thomas Muller with 10 goals at the moment.
FacebookTweetWhatsapp