Ben Askren Maia Odds
Matchup | Open | Closing range | Movement | Event | |||
---|---|---|---|---|---|---|---|
Future Events | |||||||
Ben Askren | n/a | Future Events | |||||
Colby Covington | n/a | ||||||
Future Events | |||||||
Ben Askren | n/a | Future Events | |||||
Tyron Woodley | n/a | ||||||
UFC on ESPN+ 20: Maia vs. Askren Oct 26th 2019 | |||||||
Ben Askren | -165 | -175 | ... | -149 | +1.2%▲ | UFC on ESPN+ 20: Maia vs. Askren | |
Demian Maia | +125 | +120 | ... | +143 | Oct 26th 2019 | ||
UFC 239: Jones vs. Santos Jul 6th 2019 | |||||||
Ben Askren | -230 | -227 | ... | -185 | +2.8%▲ | UFC 239: Jones vs. Santos | |
Jorge Masvidal | +170 | +130 | ... | +187 | Jul 6th 2019 | ||
UFC 235: Jones vs. Smith Mar 2nd 2019 | |||||||
Ben Askren | -185 | -300 | ... | -230 | -12.6%▼ | UFC 235: Jones vs. Smith | |
Robbie Lawler | +145 | +170 | ... | +246 | Mar 2nd 2019 | ||
ONE Championship 65: Immortal Pursuit Nov 24th 2017 | |||||||
Ben Askren | -900 | -1700 | ... | -1565 | -4.7%▼ | ONE Championship 65: Immortal Pursuit | |
Shinya Aoki | +500 | +800 | ... | +935 | Nov 24th 2017 | ||
ONE Championship 60: Shanghai Sep 2nd 2017 | |||||||
Ben Askren | -1200 | -1350 | ... | -1245 | -0.6%▼ | ONE Championship 60: Shanghai | |
Zebaztian Kadestam | +600 | +650 | ... | +755 | Sep 2nd 2017 | ||
ONE Championship 55: Dynasty of Heroes May 26th 2017 | |||||||
Ben Askren | -765 | -5000 | ... | -3333 | -10.5%▼ | ONE Championship 55: Dynasty of Heroes | |
Agilan Thani | +455 | +1000 | ... | +1950 | May 26th 2017 | ||
ONE Championship 41: Global Rivals Apr 15th 2016 | |||||||
Ben Askren | -675 | -1050 | ... | -975 | -4.5%▼ | ONE Championship 41: Global Rivals | |
Nikolay Aleksakhin | +425 | +550 | ... | +625 | Apr 15th 2016 | ||
ONE Championship 26: Valor of Champions Apr 24th 2015 | |||||||
Ben Askren | -475 | -600 | ... | -570 | -3.4%▼ | ONE Championship 26: Valor of Champions | |
Luis Santos | +325 | +400 | ... | +430 | Apr 24th 2015 | ||
ONE FC 19: Reign of Champions Aug 29th 2014 | |||||||
Ben Askren | -1750 | -2600 | ... | -1800 | -1.2%▼ | ONE FC 19: Reign of Champions | |
Nobutatsu Suzuki | +850 | +1000 | ... | +1410 | Aug 29th 2014 | ||
ONE FC 16: Honor & Glory May 30th 2014 | |||||||
Ben Askren | n/a | ONE FC 16: Honor & Glory | |||||
Bakhtiyar Abbasov | n/a | May 30th 2014 | |||||
Bellator Fighting Championship 97: Chandler vs. Rickels Jul 31st 2013 | |||||||
Ben Askren | -505 | -500 | ... | -365 | +4.1%▲ | Bellator Fighting Championship 97: Chandler vs. Rickels | |
Andrey Koreshkov | +335 | +295 | ... | +350 | Jul 31st 2013 | ||
Bellator Fighting Championship 86: Askren vs. Amoussou Jan 24th 2013 | |||||||
Ben Askren | -450 | -1200 | ... | -850 | -11.2%▼ | Bellator Fighting Championship 86: Askren vs. Amoussou | |
Karl Amoussou | +300 | +525 | ... | +900 | Jan 24th 2013 | ||
Bellator Fighting Championship 64 Apr 6th 2012 | |||||||
Ben Askren | -400 | -294 | ... | -213 | +12.3%▲ | Bellator Fighting Championship 64 | |
Douglas Lima | +300 | +180 | ... | +200 | Apr 6th 2012 | ||
Bellator Fighting Championship 56 Oct 29th 2011 | |||||||
Ben Askren | -325 | -600 | ... | -450 | -9.9%▼ | Bellator Fighting Championship 56 | |
Jay Hieron | +245 | +350 | ... | +430 | Oct 29th 2011 | ||
Bellator Fighting Championship 40 Apr 9th 2011 | |||||||
Ben Askren | -535 | -909 | ... | -535 | -4%▼ | Bellator Fighting Championship 40 | |
Nick Thompson | +335 | +450 | ... | +525 | Apr 9th 2011 | ||
Bellator Fighting Championship 33 Oct 21st 2010 | |||||||
Ben Askren | -170 | -500 | ... | -280 | -22.1%▼ | Bellator Fighting Championship 33 | |
Lyman Good | +140 | +240 | ... | +300 | Oct 21st 2010 | ||
Bellator Fighting Championships 22 Jun 17th 2010 | |||||||
Ben Askren | +105 | +100 | ... | +140 | +3.8%▲ | Bellator Fighting Championships 22 | |
Dan Hornbuckle | -135 | -170 | ... | -120 | Jun 17th 2010 | ||
Bellator Fighting Championships 19 May 20th 2010 | |||||||
Ben Askren | -410 | -600 | ... | -540 | -5.9%▼ | Bellator Fighting Championships 19 | |
Ryan Thomas | +310 | +375 | ... | +400 | May 20th 2010 | ||
Bellator Fighting Championships 14 Apr 15th 2010 | |||||||
Ben Askren | -285 | -700 | ... | -500 | -14.3%▼ | Bellator Fighting Championships 14 | |
Ryan Thomas | +215 | +300 | ... | +500 | Apr 15th 2010 |
Ben Askren Vs Jake Paul Odds
Ultimately, I believe Colby Covington and Kamaru Usman paved the way for Askren to win this fight with his relentless pressure and wrestling. Both Covington and Usman got Maia tired with constant chain-wrestling which “Funky” will do to win this fight by decision. Pick: Ben Askren (-172) Michael Johnson vs. Stevie Ray Odds. UFC Fight Night 162 Singapore features a co-main event of Ben Askren vs Demian Maia while Michael Johnson fights Stevie Ray on Saturday, October 26th.